Drills
Our drills treated with DLC (Diamond Like Carbon) technology bring a number of advantages such as: temperature reduction during drilling, high durability, markings of high visual contrast and high corrosion resistance.
Instructions of Use WHERE TO BUYItems
Drills (Parallel Drilling Protocol)
Description | Code | |
---|---|---|
Start Drill | 02.01.21.100 | |
Parallel Drill 2.0 | 02.01.21.230 | |
Parallel Drill 2.8 | 02.01.21.280 | |
Parallel Drill 3.0 | 02.01.21.300 | |
Parallel Drill 3.15 | 02.01.21.315 | |
Parallel Drill 3.5 | 02.01.21.350 | |
Parallel Drill 4.3 | 02.01.21.430 | |
Countersink Drill unit | 02.01.21.101 |
Kort Drills (Parallel Drilling Protocol)
Description | Code | |
---|---|---|
Start Drill | 02.01.21.100 | |
Kort Drill Ø 2.0 | 02.01.31.200 | |
Kort Drill Ø2.8 | 02.01.31.280 | |
Parallel Drill Ø3.2 | 02.01.31.320 | |
Parallel Drill Ø3.6 | 02.01.31.360 | |
Parallel Drill Ø 4.2 | 02.01.31.420 | |
Kort Drill Ø 4.0 x 5.5 | 02.01.31.455 | |
Kort Drill Ø 4.0 x 7.0 | 02.01.31.470 | |
Kort Drill Ø 5.0 x 5.5 | 02.01.31.555 | |
Kort Drill Ø 5.0 x 7.0 | 02.01.31.570 |
Drills (Tapered Drilling Protocol)
Description | Code | |
---|---|---|
Start Drill | 02.01.21.100 | |
Parallel Drill 2.0 | 02.01.21.230 | |
Tapered Drill 3.5 x 8.0 | 02.01.21.009 | |
Tapered Drill 3.5 x 10 | 02.01.21.010 | |
Tapered Drill 3.5 x 11.5 | 02.01.21.028 | |
Tapered Drill 3.5 x 13 | 02.01.21.011 | |
Tapered Drill 3.5 x 16 | 02.01.21.012 | |
Tapered Drill 4.3 x 8.0 | 02.01.21.013 | |
Tapered Drill 4.3 x 10 | 02.01.21.014 | |
Tapered Drill 4.3 x 11.5 | 02.01.21.029 | |
Tapered Drill 4.3 x 13 | 02.01.21.015 | |
Tapered Drill 4.3 x 16 | 02.01.21.016 | |
Tapered Drill 5.0 x 8.0 | 02.01.21.017 | |
Tapered Drill 5.0 x 10 | 02.01.21.018 | |
Tapered Drill 5.0 x 11.5 | 02.01.21.030 | |
Tapered Drill 5.0 x 13 | 02.01.21.019 | |
Tapered Drill 5.0 x 16 | 02.01.21.020 |
Dérig Guide Drills
Description | Code | |
---|---|---|
Guide Drill Ø1.5 | 02.01.41.150 | |
Guide Start Drill Ø2.0 x 8 | 02.01.41.001 | |
Guide Drill Ø2.0 x 16 | 02.01.41.002 | |
Guide Tapered Drill Sub 3.5 x 8 | 02.01.41.008 | |
Guide Tapered Drill 3.5 x 8 | 02.01.41.108 | |
Guide Tapered Drill 3.5 x 10 | 02.01.41.110 | |
Guide Tapered Drill 3.5 x 11.5 | 02.01.41.111 | |
Guide Tapered Drill 3.5 x 13 | 02.01.41.113 | |
Guide Tapered Drill 3.5 x 16 | 02.01.41.116 | |
Guide Tapered Drill Sub 4.3 | 02.01.41.200 | |
Guide Tapered Drill 4.3 x 8 | 02.01.41.208 | |
Guide Tapered Drill 4.3 x 10 | 02.01.41.210 | |
Guide Tapered Drill 4.3 x 11.5 | 02.01.41.211 | |
Guide Tapered Drill 4.3 x 13 | 02.01.41.213 | |
Guide Tapered Drill 4.3 x 16 | 02.01.41.216 |
Screw Taps
Description | Code | |
---|---|---|
Parallel Screw Tap Drill NP | 02.01.21.022 | |
Parallel Screw Tap Drill RP | 02.01.21.001 | |
Parallel Screw Tap Drill UP | 02.01.21.002 | |
Screw Tap Drill TRI NP | 02.01.21.003 | |
Screw Tap Drill TRI RP | 02.01.21.004 | |
Screw Tap Drill TRI UP | 02.01.21.005 |
Dérig Guide
Description | Code | |
---|---|---|
Guide Screw Tap 3.5 | 02.01.41.350 | |
Guide Screw Tap 4.3 | 02.01.41.430 |