Internal Triplo Channel | TRI Bioneck TRI
Bioneck implant manufactured by Dérig Implantes do Brasil has the internal triple channel interface. With high compression power, the implant has retention grooves in threads, optimizing the bone-implant contact, which increases primary stability. Bioneck implant is available at Ø 3.5 mm – Ø 4.3 mm and Ø 5.0 mm diameters. All Dérig implants have the Biotite surface treated by means of double acid attack. A cover screw accompanies this implant.
Instructions of Use WHERE TO BUYFeatures
- Tapered implant
- Internal triple channel interface
- Internal torque with capture and insertion system
- Cervical microchannels
- Macrogeometry with high primary stability
- Retention grooves in threads: increases bone implant contact area and primary stability
- Biotite surface: microporosity obtained through double acid etched, increasing secondary stability
- Easy capture and insertion
- Color markings indicate the correct placement
- Depth measuring device
- Mechanical Grip System
Technical Information
Implants Ø 3,5 mm
Length | “D” | “P” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|
8,0 mm | Ø 3,75 mm | Ø 3,5 mm | 0,65 mm | Ø 2,3 mm | 8,5 mm | 02.04.16.001 | TRI NP |
10 mm | 10,5 mm | 02.04.16.002 | |||||
11,5 mm | 12 mm | 02.04.16.053 | |||||
13 mm | 13,5 mm | 02.04.16.003 | |||||
16 mm | 16,5 mm | 02.04.16.004 |
Implants Ø 4,3 mm
Length | “D” | “p” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|
8,0 mm | Ø 4,3 mm | Ø 4,3 mm | 0,70 mm | Ø 2,7 mm | 8,5 mm | 02.04.16.005 | TRI RP-UP |
10 mm | 10,5 mm | 02.04.16.006 | |||||
11,5 mm | 12 mm | 02.04.16.054 | |||||
13 mm | 13,5 mm | 02.04.16.007 | |||||
16 mm | 16,5 mm | 02.04.16.008 |
Implants Ø 5,0 mm
Length | “D” | “p” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|
8,0 mm | Ø 5,0 mm | Ø 4,3 mm | 0,75 mm | Ø 2,9 mm | 8,5 mm | 02.04.16.025 | TRI RP-UP |
10 mm | 10,5 mm | 02.04.16.026 | |||||
11,5 mm | 12 mm | 02.04.16.055 | |||||
13 mm | 13,5 mm | 02.04.16.027 | |||||
16 mm | 16,5 mm | 02.04.16.028 |
Implants Ø 4,3 mm
Length | “D” | “P” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|
8,0 mm | Ø 4,3 mm | Ø 3,5 mm | 0,70 mm | Ø 2,7 mm | 8,5 mm | 02.04.16.059 | TRI NP |
10 mm | 10,5 mm | 02.04.16.060 | |||||
11,5 mm | 12 mm | 02.04.16.061 | |||||
13 mm | 13,5 mm | 02.04.16.062 | |||||
16 mm | 16,5 mm | 02.04.16.063 |
Components have a color code to identify their prosthetic interface
Biotite Surface
With large-scale investments in research and development, Dérig achieved high quality in implant surface treatment, with the purpose of providing more safety and clinical stability.
Increased hydrophilia enables the concept of secondary osseointegration and higher postoperative healing speed.
Get to Know this technologyDrilling protocol
Start Drill | Ø 2,0 | Tapered Drill Ø 3,5 |
Tapered Drill Ø 4,3 |
Tapered Drill Ø 5,0 |
Screw Tap | |
---|---|---|---|---|---|---|
Ø 3,5 | ||||||
Ø 4,3 | ||||||
Ø 5,0 |
Required
Optional based on bone density
Implant Driver
- Higher mechanical resistance to insertion
- Improves safety in implant transportation
- Preserves internal triple channel
Placement of the implant may be started with the capture wrench at contra-angle.
Later, insertion should be completed with the manual torque wrench.
Description | Code |
---|---|
TRI NP Short Implant Driver | 02.01.11.048 |
TRI NP Long Implant Driver | 02.01.11.058 |
TRI RP- UP Short Implant Driver | 02.01.11.049 |
TRI RP- UP Long Implant Driver | 02.01.11.059 |