
Hexagonal Morse Tapered | CMH Biodent CMH
The Biodent CMH implant offers extraordinary flexibility it has a macro-design that allows for universal use in all bone qualities. It`s designed to offer high initial stability for all loading protocols with a minor insertion trauma. The double acid treated surface, Biotite, improves secondary stability and promotes long term success. The CMH morse tapered with an internal hex connection offers a tight seal and hight restoration stability. The implant coronal design and it`s plataform shifting are produced to optimize bone and soft tissue volume. The packtage includes the implant and its cover screw. Implant diameters are of 3.3mm, 3.75mm and 4.3mm.
Instructions of Use WHERE TO BUYFeatures
- A single Indexed Morse Tapered internal Interface for all implant diameters;
- Retention grooves in threads: increases bone implant contact area and primary stability;
- Biotite surface: Microporosity obtained through double acid etch, increasing secondary stability;
- Implant diameters:
- Biodent CMH Ø 3,3
- Biodent CMH Ø 3,75
- Biodent CMH Ø 4,3
Technical Information

Implants Ø 3,3 mm
Length | “D” | “P1” | “P” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|---|
10 mm | Ø 3,3 mm | Ø 3,3 mm | Ø 2,5 mm | 1 mm | Ø 2,1 mm | 9,5 mm | 02.23.16.111 | CMH 3.0P |
11,5 mm | 11 mm | 02.23.16.112 | ||||||
13 mm | 12,5 mm | 02.23.16.113 |
Implants Ø 3,75 mm
Length | “D” | “P1” | “P” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|---|
8,5 mm | Ø 3,75 mm | Ø 3,5 mm | Ø 3 mm | 1,2 mm | Ø 2,3 mm | 8 mm | 02.23.16.131 | CMH NP |
10 mm | 9,5 mm | 02.23.16.132 | ||||||
11,5 mm | 11 mm | 02.23.16.133 | ||||||
13 mm | 12,5 mm | 02.23.16.134 | ||||||
15 mm | 14,5 mm | 02.23.16.135 | ||||||
17 mm | 16,5 mm | 02.23.16.136 |
Implants Ø 4,3 mm
Length | “D” | “P1” | “P” | “b” | “d” | “L” | Code | Components |
---|---|---|---|---|---|---|---|---|
8,5 mm | Ø 4,3 mm | Ø 3,9 mm | Ø 3 mm | 1,2 mm | Ø 2,8 mm | 8 mm | 02.23.16.151 | CMH NP |
10 mm | 9,5 mm | 02.23.16.152 | ||||||
11,5 mm | 11 mm | 02.23.16.153 | ||||||
13 mm | 12,5 mm | 02.23.16.154 | ||||||
15 mm | 14,5 mm | 02.23.16.155 | ||||||
17 mm | 16,5 mm | 02.23.16.156 |

Biotite Surface
With large-scale investments in research and development, Dérig achieved high quality in implant surface treatment, with the purpose of providing more safety and clinical stability.
Increased hydrophilia enables the concept of secondary osseointegration and higher postoperative healing speed.
Get to Know this technologyDrilling Protocol
Start Drill | Ø 2,0 | Ø 2,8 | Ø 3,0 | Ø 3,15 | Ø 3,5 | Ø 4,3 | Screw Tap | Countersink UN | |
---|---|---|---|---|---|---|---|---|---|
Ø 3,3 | |||||||||
Ø 3,75 | |||||||||
Ø 4,3 |
Required
Optional based on bone density
Implant driver
- Internal torque with grip system for capture and insertion;
- Increased mechanical resistance to insertion;
- Enhanced safety in the implant transport;
- Increased integrity maintenance of the morse tapered connection;
- A single implant driver for torque wrench and contra-angle only
Description | Code |
---|---|
CMH NP Short Implant Driver | 02.01.11.233 |
CMH NP Long Implant Driver | 02.01.11.234 |
CMH 3.0P Long Implant Driver | 02.01.11.231 |
CMH 3.0P Long Implant Driver | 02.01.11.232 |
